GSTC Elite
The GSTC Elite is comprised of some of the East Coast's best track and field athletes. We train together, we travel the country for the best competition, and we are supported by a network of dedicated coaches. If you're interested in learning more about this group, please email gardenstatetrackclub@gmail.com.
Click here to see our GSTC Elite Roster
GSTC Track and Field Club Records:
GSTC Track and Field Club Records- W
| 100m | 10.87 | Ish Robbins | USATF-NJ Championships | June 3, 2012 |
| 200m | 22.01 | Danny Johnson | Duke Twilight | May 15, 2011 |
| 400m | 47.44 | Tyrone Ross | Stockton Invitational | March 19, 2011 |
| 800m | 1:52.69 | Tony Harris | NJ International Invitational | June 16, 2012 |
| 1500m | 3:50.95 | Chris Heibell | Pennsylvania Distance Festival | June 9, 2012 |
| 3,000m | 8:26.05 | Chris Heibell | Columbia Last Chance | March 3, 2012 |
| 5,000m | 14:42.43 | Chris Heibell | Penn Relays | April 27, 2011 |
| 10,000 | 31:02.75 | Jeff Perrella | USATF East Region Champs | May 28, 2011 |
| 110 HH | 14.65 | Alan Broussard | USATF-NJ Championships | June 3, 2012 |
| 400IH | 52.97 | Mike Brito | NJ International Invitational | June 16, 2012 |
| Steeple | 9:48.20 | Ken Goglas | USATF-NJ Championships | June 3, 2012 |
| 4x400(i) | 3:22.20 | Brito, Sewer, Garcia, Harris | NYRR Thursday Night at Races | January 19, 2012 |
| 4x400(o) | 3:17.48 | Brito, Sewer, Garcia, Harris | Swarthmore Last Chance | May 17, 2012 |
| 4x800 (i) | 8:05.55 | Martins, Parisen, Foss, James | Millrose Collegiate Invite | February 12, 2012 |
| 800m SMR | 1:36.58 | Shoyoye, Jackson, Johnson, Ross | Stockton Invitational | March 20, 2011 |
| 1600 SMR (i) | 3:31.40 | Broussard, Robbins, Garcia, Harris | Millrose Games | February 12, 2012 |
| DMR (i) | 10:11.11 | Behre, Brito, Harris, Heibell | Millrose Games | February 12, 2012 |
| Shot Put | 11.85m | Adam Dickert | USATF Club Nationals | July 9, 2011 |
| Discus | 31.51m | Victor Batagliotti | USATF Club Nationals | July 8, 2011 |
| Javelin | 45.37m | Adam Dickert | USATF Club Nationals | July 8, 2012 |
| Hammer | 33.85m | Jason Marti | USATF-NJ Championsips | June 3, 2012 |
| Long Jump | 23' 4" | Aaron Lucas | NJ International Invitational | June 16, 2012 |
| High Jump | 6' 8" | Aaron Lucas | NJ International Invitational | June 16, 2012 |
| Triple Jump | 42" 6" | Jason Staggers | Millrose Collegiate Invitational | February 12, 2012 |
| Pole Vault | 12' 0" | Simon Vuong | Rider Invitational | April 14, 2012 |
omen
| 100m | 11.95 | Asia Washington | USATF-NJ Championships | June 3, 2012 |
| 200m | 24.18 | Asia Washington | Sam Howell Invite | April 7, 2012 |
| 400m | 54.79 | Asia Washington | Sam Howell Invite | April 7, 2012 |
| 800m | 2:16.90 | Cheyenne Ogletree | Millrose Games | February 12, 2012 |
| 1500m | 4:50.08 | Jaime Liberti | USATF-NJ Championships | June 3, 2012 |
| 400IH | 56.78 | Asia Washington | Larry Ellis Invitational | April 21, 202 |
| 4x200(i) | 1:47.37 | Washington, Ingram, Booker, Warren | Millrose Games | February 12, 2012 |
| 1600 SMR (i) | 4:08.15 | Washington, Ingram, Booker, Warren | Millrose Games | February 12, 2012 |
Top Road Performances
Road Mile- Men
| 4:14.20 | Chris Heibell | 5th Ave Mile | September 24, 2011 |
| 4:22.94 | Jeff Perrella | College Ave Mile | June 10, 2012 |
| 4:25.18 | Tony Harris | College Ave Mile | June 10, 2012 |
| 4:25.28 | Ken Goglas | College Ave Mile | June 10, 2012 |
| 4:28.76 | Tahlief Jackson | College Ave Mile | June 10, 2012 |
Road Mile- Women
| 5:15.23 | Jamie Liberti | College Ave Mile | June 10, 2012 |
| 5:16.75 | Cheyenne Ogletree | College Ave Mile | June 10, 2012 |
| 5:20.32 | Alyssa Douma | College Ave Mile | June 10, 2012 |
| 5:43.37 | Karen Auteri | College Ave Mile | June 10, 2012 |
| 5:43.53 | Kristin Cupido | College Ave Mile | June 10, 2012 |
5k- Men
| 14:50 | Jeff Perrella | President's Cup | June 20, 2011 |
| 15:15 | Rob Nihen | Teterboro 5k | July 21, 2012 |
| 15:16 | Chris Heibell | CVS 5k | September 18, 2011 |
| 15:31 | Ken Goglas | Randolph Rocks 5k | June 16, 2012 |
| 15:33 | Tim Morgano | President's Cup | June 18, 2012 |
5k- Women
| 18:30 | Cheyenne Ogletree | Run for Rachel 5k | May 20, 2012 |
| 18:37 | Alyssa Douma | Run for Rachel 5k | May 20, 2012 |
| 18:48 | Jamie Liberti | Run for Rachel 5k | May 20, 2012 |
| 19:30 | Meghan DeCarlo | Ramsey Day 5k | September 17, 2011 |
| 19:32 | Kristin Cupido | Run for Rachel 5k | May 20, 2012 |
5 Miles- Men
| 25:04 | Jeff Perrella | Spring Lake Five Miler | May 26, 2012 |
| 26:38 | Andrew Capizzi | Our House 5 Miler | May 6, 2012 |
| 27:08 | Ken Goglas | Our House 5 Miler | May 6, 2012 |
| 27:34 | Ashwin Anantharaman | Our House 5 Miler | May 6, 2012 |
| 27:49 | Mike Anis | Our House 5 Miler | May 6, 2012 |
8k- Men
| 25:22 | Mike Dixon | Ashenfelter Classic | November 24, 2011 |
| 25:43 | Ashwin Anantharaman | Ashenfelter Classic | November 24, 2011 |
| 26:14 | Tony Harris | Ashenfelter Classic | November 24, 2011 |
| 26:15 | Mike Anis | Ashenfelter Classic | November 24, 2011 |
| 26:25 | Mark Del Monaco | Ashenfelter Classic | November 24, 2011 |
5 Miles- Women
| 31:11 | Cheyenne Ogletree | Our House 5 Miler | May 6, 2012 |
| 32:49 | Kristin Cupido | Our House 5 Miler | May 6, 2012 |
| 34:04 | Meghan Decarlo | Our House 5 Miler | May 6, 2012 |
| 38:15 | Cathy Stutzman | Our House 5 Miler | May 6, 2012 |
10k- Men
| 31:13 | Jeff Perrella | Newport 10,000 | May 12, 2012 |
| 33:13 | Ken Goglas | Newport 10,000 | May 12, 2012 |
| 33:20 | Tim Morgan | Newport 10,000 | May 12, 2012 |
| 34:05 | Mike Anis | Newport 10,000 | May 12, 2012 |
| 35:51 | Edsel Flores | Newport 10,000 | May 12, 2012 |
10k- Women
| 38:50 | Cheyenne Ogletree | Newport 10,000 | May 12, 2012 |
| 41:48 | Kristin Cupido | Newport 10,000 | May 12, 2012 |
| 41:48 | Meghan Decarlo | Newport 10,000 | May 12, 2012 |
| 42:49 | Karen Auteri | Newport 10,000 | May 12, 2012 |
15k- Men
| 48:18 | Tom Poland | Indian Trails | April 1, 2012 |
| 50:30 | Mark Del Monaco | Indian Trails | April 1, 2012 |
| 50:33 | Adin Mickle | Indian Trails | April 1, 2012 |
| 51:31 | Ken Goglas | Indian Trails | April 1, 2012 |
| 52:00 | Shawn Deandrea | Indian Trails | April 1, 2012 |
15k- Women
| 59:48 | Cheyenne Ogletree | Indian Trails | April 1, 2012 |
| 64:29 | Erin Higgins | Indian Trails | April 1, 2012 |
| 64:54 | Meghan DeCarlo | Indian Trails | April 1, 2012 |
| 66:24 | Karen Auteri | Indian Trails | April 1, 2012 |
20k- Men
| 65:18 | Tom Poland | Miles for Music | March 11, 2012 |
| 68:30 | Ken Goglas | Miles for Music | March 11, 2012 |
| 68:59 | Adin Mickle | Miles for Music | March 11, 2012 |
| 69:06 | Mike Anis | Miles for Music | March 11, 2012 |
| 69:08 | Tony Harris | Miles for Music | March 11, 2012 |
20k- Women
| 79:16 | Cheyenne Ogletree | Miles for Music | March 11, 2012 |
| 84:05 | Kristin Cupido | Miles for Music | March 11, 2012 |
| 86:23 | Meghan Decarlo | Miles for Music | March 11, 2012 |
Half Marathon- Men
| 68:12 | Jeff Perrella | Philadelphia Half Marathon | November 20, 2012 |
| 68:38 | Tom Poland | Unite Half Marathon | April 22, 2012 |
| 69:24 | Mark Del Monaco | Philly Rock 'm Roll | September 18, 2011 |
| 71:19 | Ryan Grote | Superhero Half | May 20, 2012 |
| 71:59 | Brandon Smith | Unite Half Marathon | April 22, 2012 |
Half Marathon Marathon- Women
| 90:59 | Meghan Decarlo | Walt Disney World Half | January 8, 2012 |
Marathon- Men
| 2:26:45 | Mike Dixon | Philadelphia Marathon | November 20, 2012 |
| 2:29:40 | Ken Goglas | Philadelphia Marathon | November 6, 2012 |
Marathon- Women
| 3:13:24 | Meghan DeCarlo | Philadelphia Marathon | November 20, 2012 |